|
|
Details on 6301 Thorman Road
Seasonal rental in Port Charlotte
Click on a photo below for a larger view
 Front  Kitchen  Kitchen  Breakfast Bar  Breakfast Nook  Breakfast Nook in the kitchen  Forman Dining Room  Family Room  Living Room  Living Room  Master Bedroom (Queen Bed)  Master Bath - Separate Tub & Shower  Master Bath Shower  Guest Bedroom 1 has twin beds  Guest Bedroom 2 - Full Bed  Guest Bath - Shower/Tub Combo  All Screened in Lanai  Clubhouse  Game Room  Game Room  Pool - All Gated for Privacy  Tennis Courts  This is another Pool  Shuffle Board | | Monthly Rent: | $2,300 | | Note: | 1 Month Minium Rental )12% Tax not included | | Address: | 6301 Thorman Road | | City/State/Zip: | Port Charlotte Florida 33981 | | Bedrooms: | 3 | | Baths: | 2 | Description: This is a beautiful 3 bedroom, 2 bath, 2 car garage at the Gardens of Gulf Cove. Beautifully furnished with Florida Style Furnishings. Master Bedroom has a Queen Size Bed. Master Bath has a separate shower and tub. Guest Bedroom 1 has twin beds and guest bedroom 2 has full size bed. Guest Bath has shower/tub Combo.
Club house offers a pool and social activities such as Aquacize, Bingo, Koffee Klatch, Bridge and Chorus.
Recreation Center offers a heated-pool, billiards, ping-pong, various games & puzzles, as well as a variety of exercise equipment.
Addtiional activities include Basketball, tennis, shuffleboard, bocce ball and horseshoes.
Addtional Fees: $150.00 Cleaning, $50.00 Booking Charge, $500.00 Security
PETS MUST BE APPROVED BY OWNER!!!!!!!!!! | - Contact us about this seasonal rental property
| Color Code: |
|
Booked |
|
Available |
Availability - 2012 | February 2012 | | M | T | W | T | F | S | S |
|---|
| | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | | | | | | | March 2012 | | M | T | W | T | F | S | S |
|---|
| | | | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 31 | | | | April 2012 | | M | T | W | T | F | S | S |
|---|
| | | | | | | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | | | | | | | | | May 2012 | | M | T | W | T | F | S | S |
|---|
| | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | 31 | | | | | | June 2012 | | M | T | W | T | F | S | S |
|---|
| | | | | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 25 | 26 | 27 | 28 | 29 | 30 | | | | July 2012 | | M | T | W | T | F | S | S |
|---|
| | | | | | | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | 31 | | | | | | | | August 2012 | | M | T | W | T | F | S | S |
|---|
| | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 31 | | | | | September 2012 | | M | T | W | T | F | S | S |
|---|
| | | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | October 2012 | | M | T | W | T | F | S | S |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | 31 | | | | | | | November 2012 | | M | T | W | T | F | S | S |
|---|
| | | | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | | | | | December 2012 | | M | T | W | T | F | S | S |
|---|
| | | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 31 | | | | | | | | |
| Color Code: |
|
Booked |
|
Available |
Availability - 2013 | January 2013 | | M | T | W | T | F | S | S |
|---|
| | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | 31 | | | | | | February 2013 | | M | T | W | T | F | S | S |
|---|
| | | | | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 25 | 26 | 27 | 28 | | | | | | March 2013 | | M | T | W | T | F | S | S |
|---|
| | | | | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | April 2013 | | M | T | W | T | F | S | S |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | | | | | | | | May 2013 | | M | T | W | T | F | S | S |
|---|
| | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 31 | | | | | June 2013 | | M | T | W | T | F | S | S |
|---|
| | | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | July 2013 | | M | T | W | T | F | S | S |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | 31 | | | | | | | August 2013 | | M | T | W | T | F | S | S |
|---|
| | | | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 31 | | | | September 2013 | | M | T | W | T | F | S | S |
|---|
| | | | | | | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | | | | | | | | | October 2013 | | M | T | W | T | F | S | S |
|---|
| | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | 31 | | | | | | November 2013 | | M | T | W | T | F | S | S |
|---|
| | | | | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 25 | 26 | 27 | 28 | 29 | 30 | | | | December 2013 | | M | T | W | T | F | S | S |
|---|
| | | | | | | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | 31 | | | | | | | |
| Color Code: |
|
Booked |
|
Available |
|
|
|